Feet & Inches To Metres Full Height Conversion Chart (0ft-8ft)
Full conversion tables for feet and inches to metres (ft in to m) conversions. The tables on this page
cover heights from 0ft to 8ft in steps of one inch, with metre conversion being given to two
decimal places (i.e to the nearest centimetre).
ft & in | in | m |
0ft 1in | 1 | 0.03 |
0ft 2in | 2 | 0.05 |
0ft 3in | 3 | 0.08 |
0ft 4in | 4 | 0.10 |
0ft 5in | 5 | 0.13 |
0ft 6in | 6 | 0.15 |
0ft 7in | 7 | 0.18 |
0ft 8in | 8 | 0.20 |
0ft 9in | 9 | 0.23 |
0ft 10in | 10 | 0.25 |
0ft 11in | 11 | 0.28 |
1ft 0in | 12 | 0.30 |
ft & in | in | m |
1ft 1in | 13 | 0.33 |
1ft 2in | 14 | 0.36 |
1ft 3in | 15 | 0.38 |
1ft 4in | 16 | 0.41 |
1ft 5in | 17 | 0.43 |
1ft 6in | 18 | 0.46 |
1ft 7in | 19 | 0.48 |
1ft 8in | 20 | 0.51 |
1ft 9in | 21 | 0.53 |
1ft 10in | 22 | 0.56 |
1ft 11in | 23 | 0.58 |
2ft 0in | 24 | 0.61 |
ft & in | in | m |
2ft 1in | 25 | 0.64 |
2ft 2in | 26 | 0.66 |
2ft 3in | 27 | 0.69 |
2ft 4in | 28 | 0.71 |
2ft 5in | 29 | 0.74 |
2ft 6in | 30 | 0.76 |
2ft 7in | 31 | 0.79 |
2ft 8in | 32 | 0.81 |
2ft 9in | 33 | 0.84 |
2ft 10in | 34 | 0.86 |
2ft 11in | 35 | 0.89 |
3ft 0in | 36 | 0.91 |
ft & in | in | m |
3ft 1in | 37 | 0.94 |
3ft 2in | 38 | 0.97 |
3ft 3in | 39 | 0.99 |
3ft 4in | 40 | 1.02 |
3ft 5in | 41 | 1.04 |
3ft 6in | 42 | 1.07 |
3ft 7in | 43 | 1.09 |
3ft 8in | 44 | 1.12 |
3ft 9in | 45 | 1.14 |
3ft 10in | 46 | 1.17 |
3ft 11in | 47 | 1.19 |
4ft 0in | 48 | 1.22 |
ft & in | in | m |
4ft 1in | 49 | 1.24 |
4ft 2in | 50 | 1.27 |
4ft 3in | 51 | 1.30 |
4ft 4in | 52 | 1.32 |
4ft 5in | 53 | 1.35 |
4ft 6in | 54 | 1.37 |
4ft 7in | 55 | 1.40 |
4ft 8in | 56 | 1.42 |
4ft 9in | 57 | 1.45 |
4ft 10in | 58 | 1.47 |
4ft 11in | 59 | 1.50 |
5ft 0in | 60 | 1.52 |
ft & in | in | m |
5ft 1in | 61 | 1.55 |
5ft 2in | 62 | 1.57 |
5ft 3in | 63 | 1.60 |
5ft 4in | 64 | 1.63 |
5ft 5in | 65 | 1.65 |
5ft 6in | 66 | 1.68 |
5ft 7in | 67 | 1.70 |
5ft 8in | 68 | 1.73 |
5ft 9in | 69 | 1.75 |
5ft 10in | 70 | 1.78 |
5ft 11in | 71 | 1.80 |
6ft 0in | 72 | 1.83 |
ft & in | in | m |
6ft 1in | 73 | 1.85 |
6ft 2in | 74 | 1.88 |
6ft 3in | 75 | 1.91 |
6ft 4in | 76 | 1.93 |
6ft 5in | 77 | 1.96 |
6ft 6in | 78 | 1.98 |
6ft 7in | 79 | 2.01 |
6ft 8in | 80 | 2.03 |
6ft 9in | 81 | 2.06 |
6ft 10in | 82 | 2.08 |
6ft 11in | 83 | 2.11 |
7ft 0in | 84 | 2.13 |
ft & in | in | m |
7ft 1in | 85 | 2.16 |
7ft 2in | 86 | 2.18 |
7ft 3in | 87 | 2.21 |
7ft 4in | 88 | 2.24 |
7ft 5in | 89 | 2.26 |
7ft 6in | 90 | 2.29 |
7ft 7in | 91 | 2.31 |
7ft 8in | 92 | 2.34 |
7ft 9in | 93 | 2.36 |
7ft 10in | 94 | 2.39 |
7ft 11in | 95 | 2.41 |
8ft 0in | 96 | 2.44 |
©FeettoMetres.com 2024 - Cookies & Privacy - Contact Us